DraftKings | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | POS | TEAM | OPP | ACTUAL PRICE | EXPECTED PRICE | DIFF |
23 | Drake London | WR | ATL | ARI | 4900 | 5260 | 360 |
24 | Rhamondre Stevenson | RB | NE | MIA | 6800 | 7149 | 349 |
25 | JuJu Smith-Schuster | WR | KC | DEN | 5600 | 5929 | 329 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | POS | TEAM | OPP | ACTUAL PRICE | EXPECTED PRICE | DIFF |
Amon-Ra St. Brown | WR | DET | CHI | 8200 | 8161 | 121 | |
Kenneth Walker III | RB | SEA | NYJ | 6700 | 6659 | 119 | |
Travis Etienne Jr. | RB | JAC | @HOU | 7700 | 7659 | 119 | |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |