DraftKings | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | POS | TEAM | OPP | ACTUAL PRICE | EXPECTED PRICE | DIFF |
24 | Alvin Kamara | RB | NO | @ATL | 8300 | 8391 | 91 |
23 | Zach Ertz | TE | ARI | SEA | 5300 | 5391 | 91 |
25 | Brandin Cooks | WR | HOU | TEN | 6300 | 6377 | 77 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | POS | TEAM | OPP | ACTUAL PRICE | EXPECTED PRICE | DIFF |
23 | Marquise Brown | WR | BAL | PIT | 6200 | 6522 | 322 |
24 | Jaylen Waddle | WR | MIA | NE | 6800 | 7117 | 317 |
25 | D.K. Metcalf | WR | SEA | @ARI | 7200 | 7494 | 294 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |