DraftKings | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | POS | TEAM | OPP | ACTUAL PRICE | EXPECTED PRICE | DIFF |
23 | Michael Thomas | WR | NO | @GB | 5300 | 5411 | 111 |
24 | Keenan Allen | WR | LAC | @MIN | 7600 | 7709 | 109 |
25 | Rashid Shaheed | WR | NO | @GB | 4200 | 4297 | 97 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |
FanDuel | |||||||
---|---|---|---|---|---|---|---|
RANK | NAME | POS | TEAM | OPP | ACTUAL PRICE | EXPECTED PRICE | DIFF |
23 | Zach Ertz | TE | ARI | DAL | 5100 | 5350 | 250 |
24 | Trevor Lawrence | QB | JAC | HOU | 7600 | 7822 | 222 |
25 | Rico Dowdle | RB | DAL | @ARI | 4700 | 4911 | 211 |
You must be a Fantasy Points Premium subscriber to see this content! Check out What You Get with each of our packages and subscribe today!
Subscribe |