Name | Class | YC/A | % | YB/A | MTF/A | YC 5+ | 8+ MIB | PPE | Y/RR | MTF/R |
---|---|---|---|---|---|---|---|---|---|---|
Kenyan Drake | 2016 | 6.11 | 97th | 1.26 | 0.351351351 | 0.297 | 0.667 | 2 | 0.405 | |
Ezekiel Elliott | 2016 | 5.98 | 95th | 1.34 | 0.37962963 | 0.324 | 0.9412 | 0.9 | 0.05670000000000001 | |
Wendell Smallwood | 2016 | 5.3 | 72nd | 1.34 | 0.285714286 | 0.333 | 0.7 | 0.09720000000000001 | ||
C.J. Prosise | 2016 | 4.9 | 62nd | 1.26 | 0.405 | 0.238 | 0.75 | 1.7 | 0.1539 | |
Alex Collins | 2016 | 4.9 | 62nd | 1.22 | 0.289473684 | 0.263 | 0.852 | 0.5 | 0.1215 |
CLASS: Draft Year |
YC/A: The amount of yards a running back gains on their own after they reach the second-level past the offensive line's blocking. |
%: Percentile — Comparative score of where the RB ranks in Yards Created over the last seven draft classes (2016-22). |
YB/A: The amount of yards an offensive line opens up for the running back per attempt. |
MTF/A: Missed tackles forced per attempt |
YC 5+: The frequency a running back creates 5 or more yards on their carries |
8+ MIB: Percentage of carries with at least 8 defenders in between the tackle box |
PPE: Percentage of pass protection snaps where the running back did not allow pressure |
Y/RR: Receiving yards gained per pass play |
MTF/R: Missed tackles forced per reception |