Fantasy Points Logo - Wordmark

2025 Yards Created

Wednesday, May 28, 2025 4:04 PM EDT
Name Class YC/A % YB/A MTF/A YC 5+ 8+ MIB PPE
Ashton Jeanty 2025 6.19 0.982 1.05 0.46 0.42 0.25 0.63
Bhayshul Tuten 2025 5.25 0.755 1.07 0.45 0.34 0.09 0.66
John Kelly 2018 4.72 0.618 0.82 0.5277777777777778 0.25 0.19444444444444445 0.7272727272727273
RJ Harvey 2025 5.67 0.882 1.09 0.42 0.41 0.14 0.6
Omarion Hampton 2025 5.08 0.736 1.15 0.41 0.35 0.27 0.8
Nick Chubb 2018 4.78 0.655 1.32 0.468 0.241 0.27848101265822783 0.7142857142857143
MarShawn Lloyd 2024 5.66 0.873 1.42 0.43 0.33 0.15 0.5
Javonte Williams 2021 5.61 0.855 1.88 0.474 0.329 0.211 0.92
Saquon Barkley 2018 6.04 0.964 0.73 0.5862068965517241 0.367816091954023 0.06896551724137931 0.9259259259259259
Sony Michel 2018 5.26 0.764 1.73 0.45569620253164556 0.3924050632911392 0.26582278481012656 0.9333333333333333
Cam Akers 2020 4.37 0.409 0.57 0.446 0.24096385542168675 0.04819277108433735 0.7692307692307693
David Montgomery 2019 4.31 0.382 1.31 0.43956043956043955 0.26373626373626374 0.15384615384615385 0.8235294117647058
Joe Mixon 2017 6.75 1 1.21 0.5697674418604651 0.407 0.05813953488372093 0.75
Clyde Edwards-Helaire 2020 4.5 0.491 1.58 0.423 0.25961538461538464 0.057692307692307696 0.7142857142857143
Dalvin Cook 2017 5.53 0.845 0.66 0.4953271028037383 0.318 0.4205607476635514 0.8333333333333334
Kareem Hunt 2017 5.81 0.9 0.92 0.46534653465346537 0.347 0.04950495049504951 0.8
Josh Jacobs 2019 4.61 0.564 1.81 0.4090909090909091 0.3709677419354839 0.14516129032258066 0.88
C.J. Prosise 2016 4.9 0.691 1.26 0.405 0.238 0.75
DeAndre Washington 2016 4.28 0.364 1.05 0.402298851 0.241 0.895
Zack Moss 2020 4.2 0.282 1.4 0.40217391304347827 0.31521739130434784 0.13043478260869565 0.875
Christian McCaffrey 2017 5.69 0.891 1.36 0.4 0.276 0.638095238095238 0.8125
Quinshon Judkins 2025 4.55 0.527 1.51 0.4 0.29 0.25 0.58
Rashaad Penny 2018 5.51 0.836 1.66 0.39215686274509803 0.30392156862745096 0.7745098039215687 0.7272727272727273
D'Andre Swift 2020 4.73 0.627 1.85 0.391304347826087 0.33695652173913043 0.22826086956521738 0.9
Kenneth Walker 2022 5.86 0.936 1.65 0.391 0.34 0.3 0.58
Jonathon Brooks 2024 4.79 0.664 1.33 0.39 0.27 0.21 0.95
Derrius Guice 2018 5.3 0.782 1.13 0.3894736842105263 0.2736842105263158 0.6210526315789474 0.6470588235294118
Bo Scarbrough 2018 4.2 0.282 1.3 0.38028169014084506 0.19718309859154928 0.3380281690140845
Ezekiel Elliott 2016 5.98 0.955 1.34 0.37962963 0.324 0.9412
Joe Williams 2017 5.62 0.864 1.28 0.37254901960784315 0.333 0.0784313725490196 0.7096774193548387
Kenneth Dixon 2016 4.14 0.245 0.59 0.369565217 0.207 0.7
Paul Perkins 2016 4.61 0.564 0.73 0.364705882 0.259 0.7143
Jaylen Wright 2024 5.44 0.818 1.98 0.36 0.31 0.09 0.67
Trey Benson 2024 4.57 0.555 1.5299999999999994 0.36 0.32 0.22 0.6
Devontae Booker 2016 4.43 0.436 1.02 0.36 0.262 0.857
Travis Etienne 2021 4.22 0.309 1.29 0.355 0.263 0.132 0.29
Kenyan Drake 2016 6.11 0.973 1.26 0.351351351 0.297 0.667
Marlon Mack 2017 5.35 0.8 1.16 0.35064935064935066 0.25 0.06493506493506493 0.6666666666666666
Trey Sermon 2021 5.45 0.827 1.95 0.35 0.29 0.05 0.85
Tyrone Tracy 2024 4.77 0.645 1.49 0.35 0.38 0.2 0.6
Jamaal Williams 2017 4.63 0.591 1.08 0.35 0.242 0.325 0.6538461538461539
Alvin Kamara 2017 5.82 0.909 1.41 0.3448275862068966 0.362 0.15517241379310345 0.8333333333333334
Anthony McFarland 2020 5.89 0.945 1.5 0.34285714285714286 0.2857142857142857 0.15714285714285714 0.625
Ronald Jones 2018 3.97 0.182 0.97 0.3402061855670103 0.21649484536082475 0.18556701030927836 0.5454545454545454
Jaydon Blue 2025 4.26 0.336 1.49 0.34 0.27 0.08 0.67
Devin Singletary 2019 4.18 0.273 0.93 0.3394495412844037 0.29357798165137616 0.1559633027522936 0.7
Najee Harris 2021 4.47 0.473 1.8 0.33 0.304 0.304 0.33
TreVeyon Henderson 2025 4.45 0.455 2.64 0.33 0.35 0.15 0.85
Jarquez Hunter 2025 4.39 0.418 1.8 0.33 0.26 0.04 0.63
Bryce Love 2019 4.9 0.691 1.09 0.32954545454545453 0.22727272727272727 0.4772727272727273 0.8181818181818182
Darrell Henderson 2019 6.44 0.991 2.54 0.329 0.2840909090909091 0.10227272727272728
JK Dobbins 2020 5.04 0.727 1.72 0.32456140350877194 0.263 0.08771929824561403 0.47368421052631576
D'Onta Foreman 2017 5.82 0.909 1.39 0.3230769230769231 0.3 0.16923076923076924 0.7272727272727273
Ke'Shawn Vaughn 2020 5.41 0.809 1.78 0.32051282051282054 0.20512820512820512 0.1282051282051282 0.8461538461538461
Bucky Irving 2024 4.08 0.218 2.19 0.32 0.21 0.18 0.55
Jeremy McNichols 2017 4.43 0.436 1.11 0.31451612903225806 0.298 0.5725806451612904 0.88
Rhamondre Stevenson 2021 4.32 0.391 2.45 0.312 0.28 0.12 0.71
Royce Freeman 2018 4.7 0.6 1.56 0.3103448275862069 0.3448275862068966 0.16091954022988506 0.8333333333333334
Dameon Pierce 2022 4.53 0.509 1.87 0.31 0.38 0.07 1
Darrynton Evans 2020 4.49 0.482 1.13 0.3023255813953488 0.20930232558139536 0.18604651162790697 0.5
Jonathan Taylor 2020 4.82 0.673 1.39 0.3 0.28703703703703703 0.25925925925925924
Derrick Henry 2016 4.53 0.509 1.14 0.3 0.24 0.714
Kimani Vidal 2024 4.03 0.2 1.21 0.3 0.2 0.35 0.72
Kenneth Gainwell 2021 4.06 0.209 1.59 0.297 0.23 0.203 0.8
Kalen Ballage 2018 4.56 0.545 1.13 0.29508196721311475 0.22950819672131148 0.14754098360655737 0.6666666666666666
Miles Sanders 2019 4.51 0.5 1.39 0.29333333333333333 0.32 0.09333333333333334 0.75
Wayne Gallman 2017 4.22 0.309 1.07 0.2916666666666667 0.292 0.13541666666666666 0.782608695652174
James Cook 2022 4.98 0.718 2.13 0.29 0.19 0.1 0.86
Isaiah Davis 2024 4.3 0.373 2.45 0.29 0.28 0.72 0.51
Alex Collins 2016 4.9 0.691 1.22 0.289473684 0.263 0.852
James Conner 2017 4.87 0.682 1.31 0.2882882882882883 0.288 0.6396396396396397 0.6666666666666666
Wendell Smallwood 2016 5.3 0.782 1.34 0.285714286 0.333
Eno Benjamin 2020 3.48 0.064 1.09 0.2840909090909091 0.25 0.20454545454545456 0.42857142857142855
Jordan Howard 2016 4.7 0.6 1.16 0.281818182 0.273 0.882
Kaleb Johnson 2025 4.1 0.227 2.45 0.28 0.21 0.14 0.7
Brian Robinson 2022 3.93 0.164 1.69 0.28 0.24 0.04 0.95
Kyren Williams 2022 3.76 0.118 1.26 0.28 0.19 0.23 0.8
Jordan James 2025 3.43 0.055 1.89 0.27 0.2 0.11 0.61
Kerryon Johnson 2018 4.32 0.391 1.37 0.26666666666666666 0.17333333333333334 0.24 0.6
Samaje Perine 2017 5.27 0.773 1.11 0.26506024096385544 0.265 0.08433734939759036 0.8571428571428571
Breece Hall 2022 4.55 0.527 1.18 0.26 0.22 0.27 0.9
Ray Davis 2024 4.41 0.427 1.31 0.26 0.29 0.21 0.58
Leonard Fournette 2017 5.83 0.927 1.06 0.252 0.303 0.6666666666666666 0.8666666666666667
Audric Estime 2024 4.62 0.582 1.77 0.25 0.31 0.44 0.75
Keaontay Ingram 2022 4.45 0.455 1.43 0.25 0.29 0.08 0.45
Isaac Guerendo 2024 4.27 0.345 1.81 0.25 0.25 0.33 0.61
Tyler Allgeier 2022 4.23 0.327 1.69 0.25 0.27 0.25 0.76
Cam Skattebo 2025 3.97 0.182 1.63 0.25 0.18 0.18 0.72
Dylan Sampson 2025 3.77 0.127 2.12 0.25 0.17 0.08 0.6
AJ Dillon 2020 4.16 0.264 1.9 0.24691358024691357 0.2345679012345679 0.4567901234567901 0.6666666666666666
Jerome Ford 2022 4.21 0.3 1.76 0.24 0.26 0.32 0.75
Trevor Etienne 2025 3.49 0.073 1.41 0.24 0.15 0.12 0.5
Will Shipley 2024 3.89 0.136 1.15 0.23 0.23 0.2 0.53
Dylan Laube 2024 3.22 0.009 1.25 0.23 0.17 0.56 0.55
Michael Carter 2021 5.12 0.745 2.35 0.224 0.29 0.11 0.65
Tyler Badie 2022 4.12 0.236 1.97 0.22 0.25 0.19 0.48
Braelon Allen 2024 3.66 0.1 1.72 0.21 0.18 0.39 0.53
Nyheim Hines 2018 4.75 0.636 1.32 0.20634920634920634 0.23809523809523808 0.1746031746031746 0.6
Damien Harris 2019 3.92 0.155 1.62 0.2054794520547945 0.2876712328767123 0.136986301369863 0.6190476190476191
Rachaad White 2022 4.27 0.345 1.81 0.2 0.3 0.23 0.55
Chuba Hubbard 2021 3.95 0.173 1.15 0.19 0.24 0.06 0.77
Woody Marks 2025 3.27 0.018 1.73 0.19 0.19 0.05 0.6
Tyrion Davis-Price 2022 3.73 0.109 1.11 0.18 0.25 0.22 0.95
Isaiah Spiller 2022 3.6 0.091 1.48 0.18 0.17 0.17 0.67
Hassan Haskins 2022 3.55 0.082 1.49 0.17 0.22 0.49 0.78
Mark Walton 2018 3.89 0.136 1.47 0.1643835616438356 0.2602739726027397 0.1780821917808219 0.7272727272727273
Zamir White 2022 3.34 0.036 2.01 0.16 0.2 0.22 0.5
Blake Corum 2024 3.35 0.045 1.58 0.15 0.19 0.5 0.75
Dillon Johnson 2024 3.19 0 1.88 0.14 0.13 0.13 0.61
Rasheen Ali 2024 3.31 0.027 1.95 0.13 0.14 0.21 0.41
Pierre Strong 2022 4.15 0.255 2.92 0.11 0.22 0.05 0.48
Glossary
CLASS: Draft Year
YC/A: The amount of yards a running back gains on their own after they reach the second-level past the offensive line's blocking.
%: Percentile — Comparative score of where the RB ranks in Yards Created over the last seven draft classes (2016-22).
YB/A: The amount of yards an offensive line opens up for the running back per attempt.
MTF/A: Missed tackles forced per attempt
YC 5+: The frequency a running back creates 5 or more yards on their carries
8+ MIB: Percentage of carries with at least 8 defenders in between the tackle box
PPE: Percentage of pass protection snaps where the running back did not allow pressure